- Property Info
- WalkScore
- Mortgage Info
- Share
With Over 2300 Sq.Ft Of Living Space, This Quality Renovation, With A Pool! Showcases Fine Craftsmanship Throughout - From Maibec Siding, To The Solid Wood Doors, Quartz Counters, New Millwork Throughout, New Lvp Flooring, Pot Lights, New Lighting Fixtures, Updated Kitchen And Baths,?windows/Doors, And More.?
Original 3rd Bedroom Is Now Dressing Room/Closet For Primary.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1100-1500 |
Property Tax | $4,189 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 100.60 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.72m x 3.66m | Combined W/Dining |
Main | Dining | 3.45m x 2.72m | Combined W/Living, Sliding Doors, W/O To Deck |
Main | Pantry | 3.84m x 1.02m | |
Main | Kitchen | 3.71m x 3.02m | Granite Counter |
Upper | Prim Bdrm | 6.35m x 4.06m | Combined W/Nursery |
Upper | 2nd Br | 3.63m x 2.92m | |
Upper | Bathroom | 1.85m x 2.18m | 4 Pc Bath |
Lower | 3rd Br | 4.98m x 3.76m | Gas Fireplace |
Lower | Bathroom | 1.63m x 2.62m | 3 Pc Bath |
Lower | Laundry | 4.62m x 3.84m | |
Bsmt | Family | 5.56m x 4.45m | |
Bsmt | Office | 2.06m x 1.04m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
In Betwn | 1 x 3 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
